Basketball
2023-24 Basketball Schedule
Date | Time | Here/There | |
November 17 | Medford | 6:30 | Here |
November 28 | Cherokee | 6:30 | Here |
November 30 | Dexter | 6:30 | Here |
December 1 | Timberlake | 6:30 | There |
December 4 | PCH | 6:30 | Here |
December 7-9 | PCH Tournament | TBA | @ Pond Creek (brackets below) |
December 12 | Aline Cleo | 6:30 | There |
January 4-6 | Medford Tournament | TBA | @ Medford |
January 9 | Hillsdale Christian | 6:30 | There |
January 11 | Kremlin Hillsdale | 6:30 | There |
January 12 | Lomega | 6:30 | Here |
January 18-20 | Cherokee Strip Tournament | TBA | @ Pioneer |
January 23 | Ringwood | 6:30 | Here |
January 25 | Burlington | TBA | Skordle Festival @ Enid |
February 2 | Waynoka | 6:30 | There |
February 8-10 | Districts | TBA | |
Junior High Basketball | |||
November 13, 14, 16 | DCLA Tournament | TBA | @ DCLA (brackets below) |
November 27 | Covington Douglas | 6:30 | Here |
November 28 | Cherokee | 4:00 | Here |
December 1 | Timberlake | 4:00 | There |
December 4 | PCH | 4:00 | Here |
December 12 | Aline Cleo | 4:00 | There |
January 8 | Medford | 4:30 | There |
January 9 | Hillsdale Christian | 4:00 | There |
January 11 | Kremlin Hillsdale | 4:00 | There |
January 22,24,24 | Medford Tournament | TBA | @ Medford |
January 23 | Ringwood | 4:00 | Here |
February 2 | Waynoka | 4:00 | There |
Elementary Basketball 23-24
|
||
October 30 | Chisholm |
4:30 -Deer Creek
|
November 2 | Cherokee |
4:00 H
|
November 6, 7, 9 | PCH Tournament | @ Pond Creek TBA (brackets below) |
November 15 | Timberlake | 12:30 T |
November 27 | Covington Douglas | 4:30 H |
December 4 | PCH | 2:00 H |
December 11 | Chisholm | 4:00 (T) |
January 9 | Hillsdale Christian | 2:00 T |
January 11 | Kremlin Hillsdale | 4:30 T |